| REG NO | NAME | GRADE |
| 450806 | AJISHA .M | A+ |
| 450807 | AMBIKA .K.P | A+ |
| 450808 | AMRUTHA .A | A+ |
| 450809 | ANILA .V.P | A+ |
| 450810 | ANJALICHANDRA .K.T | A+ |
| 450811 | ANUSHA .K.K | A+ |
| 450812 | ASWATHI .M | A+ |
| 450813 | DIVYA .M | A+ |
| 450814 | RESHMA.P | A+ |
| 450815 | SAJITHA.T | A+ |
| 450816 | SANGEETHA.K.P | A+ |
| 450817 | SHAHANA.P | A+ |
| 450818 | SRUTHI.C.S | A+ |
| 451074 | ANANTHUKRISHNA.P.R | A+ |
| 451077 | KASYAP.A.P | A+ |
| 451078 | KASYAP.K.K | A+ |
| 451080 | SAJINRAJ.MK | A+ |
| 451243 | ARATHY DAS. T | A+ |
| 451244 | NEETHU MOL. M | A+ |
| 450819 | THUSHALATHA.B | A |
| 451071 | AJAY.T | A |
| 451073 | AKHIL.M | A |
| 451083 | SREERAG.M | A |
| 451084 | SUDHEESH.K | A |
| 451085 | VIJESH .M | A |
| 451086 | VISHNU PRASAD.M | A |
| 451072 | AJEESH.K | B+ |
| 451076 | JITHIN.C | B+ |
| 451079 | KRISHNAPRASAD.K | B+ |
| 451081 | SHIJIN.K | B+ |
| 451082 | SREEJITH.K | B+ |
| 451070 | ABHILASH.V | B |
| 451075 | JINESH.P | B |
A+ - 19
A - 6
B+ - 5
B - 2
TOTAL 32 STUDENTS