| S.S.L.C EXAMINATION MARCH 2014 | ||||
| (SANSKRIT STUDENTS ONLY) | ||||
| SL NO | REG NO | NAME | GRADE | |
| 1 | 226904 | ANJANA. P | A+ | |
| 2 | 226905 | ANJITHA. K | A+ | |
| 3 | 226906 | ARATHI. P | A+ | |
| 4 | 226907 | ASWATHY. K.K | A+ | |
| 5 | 226908 | ATHIRA. P | A+ | |
| 6 | 226911 | KAVYASREE. M | A+ | |
| 7 | 226912 | PRAJISHA. V.T | A+ | |
| 8 | 226913 | RESHMA. V | A+ | |
| 9 | 226915 | SALINI. C | A+ | |
| 10 | 226917 | SREEPRIYA. N.P | A+ | |
| 11 | 226918 | SWARNAM. T | A+ | |
| 12 | 227167 | ABHIJITH. V.P | A+ | |
| 13 | 227170 | ANAND. K.K | A+ | |
| 14 | 227179 | SANJAY. P | A+ | |
| 15 | 227180 | SARATH CHANDRAN. M | A+ | |
| 16 | 227181 | SIVANAND. S | A+ | |
| 17 | 227182 | SRIHARI | A+ | |
| 18 | 227184 | VIJITH MUNDUMMAL KUNNU | A+ | |
| 19 | 227377 | ASWANI.P.P | A+ | |
| 20 | 227378 | JINI MOL.N.P | A+ | |
| 21 | 227379 | SHIJI.P.P | A+ | |
| 22 | 227397 | VISHNU.K.T | A+ | |
| 23 | 226909 | INDU. K | A | |
| 24 | 226914 | SAJILA. M.K | A | |
| 25 | 226916 | SANDHYA. K | A | |
| 26 | 227173 | ARUNDAS. M | A | |
| 27 | 227175 | MANEESH. C | A | |
| 28 | 227176 | PRAJITH. K.T | A | |
| 29 | 227396 | NITHIN DAS.N.P | A | |
| 30 | 226919 | VIJITHRA. N | B+ | |
| 31 | 227169 | AMALDEV PALOTH | B+ | |
| 32 | 227171 | ANANTHU. M | B+ | |
| 33 | 227172 | ARJUN. K | B+ | |
| 34 | 227177 | RANJEESH. K | B+ | |
| 35 | 227178 | SAJEESH. K | B+ | |
| 36 | 226910 | JINEESHA. K.P | B | |
| 37 | 227183 | SUJITH. T | B | |
| 38 | 227168 | ABIJITH. V | C+ | |
| 39 | 227174 | JITHIN. M | C+ | |
| 40 | 227185 | VISHNU. K | C+ | |
| TOTAL NO. OF SANSKRIT STUDENTS | 40 | |||
| A+ | 22 | |||
| A | 7 | |||
| B+ | 6 | |||
| B | 2 | |||
| C+ | 3 | |||
Tuesday, July 1, 2014
S.S.L.C RESULT MARCH 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment